| Part# | Description | |
|---|---|---|
![]() | AP000A1BC | AutoTrim Pro for BOLT Electric Systems (12V) |
![]() | BAW2005 | Actuator Wire Harness Ext – 5′ |
![]() | BAW2010 | Actuator Wire Harness Ext – 10′ |
![]() | BAW2015 | Actuator Wire Harness Ext – 15′ |
![]() | BAW2020 | Actuator Wire Harness Ext – 20′ |
![]() | BCI8000 | Bolt Control – With Indication |
![]() | BCI8500 | Control Box For Bci |
![]() | BCI8700 | Helm Keypad – With Indication |
![]() | BCN6000 | Bolt Control – Non Indicator |
![]() | BCN6500 | Control Box For Bcn |
![]() | BCN6700 | Helm Keypad – Non Indicator |
![]() | BEA2000 | Bolt Electric Actuator |
![]() | BEA2100 | Bolt Actuator Uh Spacer |
![]() | BEA3000 | Bolt Adjustable Actuator |
![]() | BHW4003 | Helm Keypad Wire Extension – 3′ |
![]() | BHW4005 | Helm Keypad Wire Extension – 5′ |
![]() | BHW4007 | Helm Keypad Wire Extension – 7′ |
![]() | BHW4010 | Helm Keypad Wire Extension – 10′ |
![]() | BOLTLKCON | Lenco To Bolt Conversion Kit |
![]() | BRC4000 | Bolt Rocker Switch Control |


| Diagram | Part # | Description | |
|---|---|---|---|
![]() | 1 | VP1139 | Fluid Reservoir |
| 2 | VP1162 | Rubber Grommet | |
![]() | 3 | VP1140 | Filler Plug |
| 4 | VP1158 | Quad Ring | |
![]() | 5 | VP1159 | Valve Seat |
| 6 | VP155 | 015 O-Ring | |
![]() | 7 | VP1154 | #8 x 3/4″ Phil Pan Sheet Metal Screw |
![]() | 8 | VP1161 | Valve Plunger |
![]() | 9 | VP1160 | Valve Spring |
![]() | 10 | VP1135R | Solenoid Valve (Red Wire) |
![]() | 11 | VP1135G | Solenoid Valve (Green Wire) |
![]() | 12 | VP1138 | Lexan Cover |
![]() | 13 | VP1142 | Motor Strap |
| 14 | VP1163 | 1/8″ Steel Ball | |
| 15 | VP1164 | Gerotor | |
| 16 | VP1157 | 008 O-Ring | |
| 17 | VP1156 | 023 O-Ring | |
![]() | 18 | VP1144 | HPU Face Plate |
![]() | 19 | VP1146 | 1/8″ Pipe to 1/4″ Tube |
| 20 | VP1165 | 10-32 x 3/4″ Machine Screw | |
![]() | 21 | VP1141 | Hex Retainer |
![]() | 22 | T1127 | Nut with Ferrule |
![]() | H1179 | Mounting Bracket for HPU | |
![]() | H1180 | #10 x 1″ Full Threaded Screw (HPU mounting bracket fastener) | |
| PT110 | Pigtail for HPU or Control | ||
![]() | V351HPU1 | Hydraulic Power Unit – 12 Volt | |
![]() | V351HPU2 | Hydraulic Power Unit – 24 Volt | |
![]() | DAHPU | Dual-Acting Hydraulic Power Unit |

Parts – Trim Plane Assembly
| PART# | Description |
|---|---|
| TPA124 | 12 x 4 (Piano Hinge) |
| TPA129 | 12 x 9 Standard (10 x 9 available) |
| TPA189 | 18 x 9 Standard (14 & 16 x 9 available) |
| TPA249 | 24 x 9 Standard (20 & 22 x 9 available) |
| TPA309 | 30 X 9 Standard |
| TPA369 | 36 X 9 Standard |
| TPA429 | 42 X 9 Standard |
| TPA489 | 48 X 9 Standard |
| TPA549 | 54 X 9 Standard |
| TPA912ED | 9 x12 Piano Hinge |
| TPA1212 | 12 x 12 Standard |
| TPA1212EDPH | 12 x 12 Piano Hinge |
| TPA1812 | 18 x 12 Standard (14 & 16 x 12 available) |
| TPA2412 | 24 x 12 Standard (20 & 22 x 12 available) |
| TPA3012 | 30 x 12 Standard |
| TPA3612 | 36 x 12 Standard |
| TPA4212 | 42 x 12 Standard |
| TPA4812 | 48 x 12 Standard |
| TPA5412 | 54 x 12 Standard |
| TPA6012 | 60 x 12 Standard |
| TPA6612 | 66 x 12 Standard |
| TPA7212 | 72 x 12 Standard |
| TPAM80 | 8 x 10 Sport Tab (Batwing style) |
| TPAM120 | 10 x 12 Sport Tab (Batwing style) |
| TPAST9 | 12 x 9 Performance Tab (Black power-coated) |
| TPAST12 | 12 x 12 Performance Tab (Black power-coated) |
| TPAST16P | 12 x 16 Performance Tab (PORT Black power-coated) |
| TPAST16S | 12 x 16 Performance Tab (STBD Black power-coated) |
Parts – Trim Plane Only
| PART# | Description |
|---|---|
| TPO129 | Trim Plane Only 12 x 9 |
| TPO189 | Trim Plane Only 18 x 9 |
| TPO249 | Trim Plane Only 24 x 9 |
| TPO309 | Trim Plane Only 30 x 9 |
| TPO369 | Trim Plane Only 36 x 9 |
| TPO429 | Trim Plane Only 42 x 9 |
| TPO489 | Trim Plane Only 48 x 9 |
| TPO549 | Trim Plane Only 54 x 9 |
| TPO1212 | Trim Plane Only 12 x 12 |
| TPO1812 | Trim Plane Only 18 x 12 |
| TPO2412 | Trim Plane Only 24 x 12 |
| TPO3012 | Trim Plane Only 30 x 12 |
| TPO3612 | Trim Plane Only 36 x 12 |
| TPO4212 | Trim Plane Only 42 x 12 |
| TPO4812 | Trim Plane Only 48 x 12 |
| TPO5412 | Trim Plane Only 54 x 12 |
| TPO6012 | Trim Plane Only 60 x 12 |
| TPO6612 | Trim Plane Only 66 x 12 |
| TPO7212 | Trim Plane Only 72 x 12 |
| TPOM80 | Trim Plane Only for M80 |
| TPOM120 | Trim Plane Only for M120 |
| TPOST9 | Trim Plane Only for ST9 |
| TPOST12 | Trim Plane Only for ST12 |
| TPOST16S | Trim Plane Only for ST16 Starboard side |
| TPOST16P | Trim Plane Only for ST16 Port side |
Parts – Hinge Plate Only
| PART# | Description |
|---|---|
| HP12 | Hinge Plate Only for 12″ tab |
| HP18 | Hinge Plate Only for 18″ tab |
| HP24 | Hinge Plate Only for 24″ tab |
| HP30 | Hinge Plate Only for 30″ tab |
| HP36 | Hinge Plate Only for 36″ tab |
| HP42 | Hinge Plate Only for 42″ tab |
| HP48 | Hinge Plate Only for 48″ tab |
| HP54 | Hinge Plate Only for 54″ tab |
| HP60 | Hinge Plate Only for 60″ tab |
| HP66 | Hinge Plate Only for 66″ tab |
| HP72 | Hinge Plate Only for 72″ tab |
| HPM80 | Hinge Plate Only for M80 8″ tab |
| HPM120 | Hinge Plate Only for M120 10″ tab |
| HPST9 | Hinge Plate for ST9 Tab |
| HPST12 | Hinge Plate for ST12 Tab |
| HPST16 | Hinge Plate for ST16 Tab |
Parts – Backing Plate Only
| PART# | Description |
|---|---|
| BP12 | Backing Plate Only for 12″ tab |
| BP18 | Backing Plate Only for 18″ tab |
| BP24 | Backing Plate Only for 24″ tab |
| BP30 | Backing Plate Only for 30″ tab |
| BP36 | Backing Plate Only for 36″ tab |
| BP42 | Backing Plate Only for 42″ tab |
| BP48 | Backing Plate Only for 48″ tab |
| BP54 | Backing Plate Only for 54″ tab |
| BP60 | Backing Plate Only for 60″ tab |
| BP66 | Backing Plate Only for 66″ tab |
| BP72 | Backing Plate Only for 72″ tab |
| BPM80 | Backing Plate Only for M80 8″x10″ tab |
| BPM120 | Backing Plate Only for M120 10″x12″ tab |
| BPST9 | Backing Plate Only |
| BPST12 | Backing Plate Only for BPST12 |
| BPST16 | Backing Plate Only for BPST16 |


























































































