Classic Hydraulic Set Options
& Available Tab Sizes


Hydraulic Trim Tab Sets with Electronic Indicator Control
| PART# | Description | UPC |
|---|---|---|
| 129EIC | 12 x 9 Trim Tab System with Electronic Indicator Control | 666285103500 |
| 189EIC | 18 x 9 Trim Tab System with Electronic Indicator Control | 666285105702 |
| 249EIC | 24 x 9 Trim Tab System with Electronic Indicator Control | 666285108703 |
| 309EIC | 30 x 9 Trim Tab System with Electronic Indicator Control | 666285109700 |
| 1212EIC | 12 x 12 Trim Tab System with Electronic Indicator Control | 666285121702 |
| 1812EIC | 18 x 12 Trim Tab System with Electronic Indicator Control | 666285125700 |
| 2412EIC | 24 x 12 Trim Tab System with Electronic Indicator Control | 666285129708 |
| 3012EIC | 30 x 12 Trim Tab System with Electronic Indicator Control | 666285131701 |

Hydraulic Trim Tab Sets with Euro-Style Control
| PART# | Description | UPC |
|---|---|---|
| 129E | 12 x 9 Trim Tab System - with Eurostyle Control | 666285101605 |
| 189E | 18 x 9 Trim Tab System - with Eurostyle Control | 666285105603 |
| 249E | 24 x 9 Trim Tab System - with Eurostyle Control | 666285108604 |
| 309E | 30 x 9 Trim Tab System - with Eurostyle Control | 666285109601 |
| 369E | 36 x 9 Trim Tab System - with Eurostyle Control | 666285110607 |
| 429E | 42 x 9 Trim Tab System - with Eurostyle Control | 666285111604 |
| 489E | 48 x 9 Trim Tab System - with Eurostyle Control | 666285112601 |
| 549E | 54 x 9 Trim Tab System - with Eurostyle Control | 666285113608 |
| 1212E | 12 x 12 Trim Tab System - with Eurostyle Control | 666285121603 |
| 1812E | 18 x 12 Trim Tab System - with Eurostyle Control | 666285125601 |
| 2412E | 24 x 12 Trim Tab System - with Eurostyle Control | 666285129609 |
| 3012E | 30 x 12 Trim Tab System - with Eurostyle Control | 666285131602 |
| 3612E | 36 x 12 Trim Tab System - with Eurostyle Control | 666285133606 |
| 4212E | 42 x 12 Trim Tab System - with Eurostyle Control | 666285134603 |
| 4812E | 48 x 12 Trim Tab System - with Eurostyle Control | 666285135600 |
| 5412E | 54 x 12 Trim Tab System - with Eurostyle Control | 666285136607 |
| 6012E | 60 x 12 Trim Tab System - with Eurostyle Control | 666285137604 |
| 6612E | 66 x 12 Trim Tab System - with Eurostyle Control | 666285138601 |
| 7212E | 72 x 12 Trim Tab System - with Eurostyle Control | 666285139608 |

Hydraulic Trim Tab Sets without Controls
| PART# | Description | UPC |
|---|---|---|
| 129 | 12 x 9 Trim Tab System-no control | 666285102503 |
| 189 | 18 x 9 Trim Tab System-no control | 666285105504 |
| 249 | 24 x 9 Trim Tab System-no control | 666255108504 |
| 309 | 30 x 9 Trim Tab System-no control | 666255109501 |
| 369 | 36 x 9 Trim Tab System-no control | 666285110508 |
| 429 | 42 x 9 Trim Tab System-no control | 666285111505 |
| 489 | 48 x 9 Trim Tab System-no control | 666285112502 |
| 549 | 54 x 9 Trim Tab System-no control | 666285113509 |
| 1212 | 12 x 12 Trim Tab System-no control | 666285121504 |
| 1812 | 18 x 12 Trim Tab System-no control | 666285125502 |
| 2412 | 24 x 12 Trim Tab System-no control | 666285129500 |
| 3012 | 30 x 12 Trim Tab System-no control | 666285131503 |
| 3612 | 36 x 12 Trim Tab System-no control | 666285133507 |
| 4212 | 42 x 12 Trim Tab System-no control | 666285134504 |
| 4812 | 48 x 12 Trim Tab System-no control | 666285135501 |
| 5412 | 54 x 12 Trim Tab System-no control | 666285136508 |
| 6012 | 60 x 12 Trim Tab System-no control | 666285137505 |
| 6612 | 66 x 12 Trim Tab System-no control | 666285138502 |
| 7212 | 72 x 12 Trim Tab System-no control | 666285139509 |

Hydraulic Trim Tab Sets with Tab Position Indicator
| PART# | Description | UPC |
|---|---|---|
| 129ETPI | 12 x 9 Trim Tab System with Tab Position Indicator | 666285103555 |
| 189ETPI | 18 x 9 Trim Tab System with Tab Position Indicator | 666285105801 |
| 249ETPI | 24 x 9 Trim Tab System with Tab Position Indicator | 666285108802 |
| 309ETPI | 30 x 9 Trim Tab System with Tab Position Indicator | 666285109809 |
| 1212ETPI | 12 x 12 Trim Tab System with Tab Position Indicator | 666285121801 |
| 1812ETPI | 18 x 12 Trim Tab System with Tab Position Indicator | 666285125809 |
| 2412ETPI | 24 x 12 Trim Tab System with Tab Position Indicator | 666285129807 |
| 3012ETPI | 30 x 12 Trim Tab System with Tab Position Indicator | 666285131800 |
